Single-Op, All Modes, High Power (13 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | VE2-Winner VA2MM | Mark Morin | QC | 9 | 1 | 7 | 115 | 1 | 32 | 4128 | 4128 | |
2 | OM2VL | Laszlo Vegh | DX | SLOVAK CONTEST GROUP | 11 | 0 | 16 | 32 | 3 | 27 | 1728 | 1728 |
3 | KA6BIM | Dave Tucker | OR | WILLAMETTE VALLEY DX CLUB | 5 | 0 | 4 | 3 | 0 | 5 | 55 | 55 |
4 | VE3TW | STAN LESCHINSKY | ON | CONTEST CLUB ONTARIO | 4 | 0 | 3 | 3 | 1 | 5 | 45 | 45 |
5 | K5CM | Connie Marshall | OK | 2 | 0 | 3 | 3 | 0 | 3 | 27 | 27 | |
6 | N5KW | Pam Marshall | OK | 2 | 0 | 2 | 3 | 0 | 3 | 21 | 21 | |
7 | WA3AAN | Grant MacAvoy | PA | FRANKFORD RADIO CLUB | 2 | 0 | 3 | 1 | 0 | 3 | 21 | 21 |
8 | N0GN | Paul Christy | NE | HEARTLAND DX ASSOCIATION | 4 | 0 | 1 | 3 | 0 | 4 | 20 | 20 |
9 | W3US | Roger Schlagheck | FL | THE VILLAGES AMATEUR RADIO CLUB | 3 | 0 | 1 | 2 | 0 | 3 | 12 | 12 |
10 | NE8P | Mike Polom | FL | FLORIDA CONTEST GROUP | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 10 |
11 | AA3R | Fred Tollin | DE | FRANKFORD RADIO CLUB | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 8 |
12 | AA4DD | Dave Saul | TN | TENNESSEE CONTEST GROUP | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
13 | N6GP | Tim Goeppinger | CA | SOUTHERN CALIFORNIA CONTEST CLUB | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
Single-Op, All Modes, Low Power (18 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | VE2-Winner VE2ESX | Ronald Racine | QC | UNION METROPOLITAINE DES SANS FILISTES (VE2UMS.CA) | 7 | 1 | 4 | 13 | 0 | 7 | 147 | 147 |
2 | W0PI | Gene Olson | MN | MINNESOTA WIRELESS ASSN | 6 | 0 | 4 | 5 | 0 | 7 | 91 | 91 |
3 | VE3HZ | Harry Niezen | ON | CONTEST CLUB ONTARIO | 6 | 0 | 3 | 6 | 0 | 6 | 72 | 72 |
4 | VA2EO | Eric Gosselin | QC | 6 | 1 | 5 | 5 | 0 | 4 | 60 | 60 | |
5 | WB9HFK | Mark A. Prather | IL | SOCIETY OF MIDWEST CONTESTERS | 4 | 0 | 5 | 2 | 0 | 4 | 48 | 48 |
6 | VA3IJK | Vic DiCiccio | ON | 5 | 0 | 2 | 5 | 0 | 5 | 45 | 45 | |
7 | WN4AFP | Dave Edmonds | SC | SWAMP FOX CONTEST GROUP | 5 | 0 | 2 | 4 | 0 | 5 | 40 | 40 |
8 | W2LC | Scott Bauer | NY | 5 | 0 | 1 | 4 | 0 | 5 | 30 | 30 | |
9 | NR0P | Todd Goins | KS | 4 | 0 | 1 | 4 | 0 | 4 | 24 | 24 | |
10 | W4MPS | Marc Sullivan | NC | POTOMAC VALLEY RADIO CLUB | 4 | 0 | 2 | 2 | 0 | 4 | 24 | 24 |
11 | W9QL | David Pritchard | IL | SOCIETY OF MIDWEST CONTESTERS | 3 | 0 | 1 | 3 | 0 | 4 | 20 | 20 |
12 | VE2ZDR | Daniel Roux | QC | CLUB RADIO AMATEUR VE2CWQ | 4 | 1 | 0 | 6 | 0 | 3 | 18 | 18 |
13 | K4DR | David Rotenberry | TN | TENNESSEE CONTEST GROUP | 2 | 0 | 3 | 2 | 0 | 2 | 16 | 16 |
14 | VE3JZT | Jeff | ON | ONTARIO CONTEST CLUB | 3 | 0 | 1 | 2 | 0 | 3 | 12 | 12 |
15 | K3QP | Bill Wrbican | PA | FRANKFORD RADIO CLUB | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
16 | K4RFK | Bob Konior | FL | FLORIDA CONTEST GROUP | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
17 | KB4DE | William (Bill) Johnson | SC | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | |
18 | KC2WUF | DAVID BEAN | NJ | NEW PROVIDENCE ARC | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
Single-Op, All Modes, QRP (8 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | VE2-Winner VA2IW | Bertrand Zauhar | QC | 6 | 1 | 88 | 7 | 2 | 35 | 6405 | 6405 | |
2 | VE2KZW | Robert | QC | 4 | 1 | 43 | 0 | 0 | 30 | 2580 | 2580 | |
3 | VA2BBW | QC | 7 | 1 | 29 | 9 | 1 | 20 | 1340 | 1340 | ||
4 | VA2NW | Thomas Cort | QC | 1 | 1 | 5 | 1 | 0 | 5 | 55 | 55 | |
5 | KR4AE | Alan Sykes | GA | 3 | 0 | 7 | 0 | 0 | 3 | 42 | 42 | |
6 | K2YG | Dave Barr | NJ | NEW PROVIDENCE ARC | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 12 |
7 | AC2YD | Ben Cahill | NJ | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | |
8 | NI8W | Stephen Wolfe | OH | NAQCC | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
Single-Op, CW, Low Power (12 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | K9CW | Andrew White | IL | SOCIETY OF MIDWEST CONTESTERS | 3 | 0 | 7 | 0 | 0 | 4 | 56 | 56 |
2 | VE2-Winner VA2GJ | Grald Julien Lemay | QC | CLUB RADIO AMATEUR DE DRUMMONDVILLE INC | 1 | 1 | 4 | 0 | 0 | 4 | 32 | 32 |
3 | WA8ZBT | Dennis Cobb | TX | DFW CONTEST GROUP | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 6 |
4 | KE0TT | Dan Alwin | MN | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | |
5 | VA3RKM | Robert MacKenzie | ON | CONTEST CLUB ONTARIO | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
6 | W8EWH | Mark Yergin | MI | MAD RIVER RADIO CLUB | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
7 | W8KNO | Joseph L Wehner | OH | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | |
8 | KN4ZXG | Ted Lampert | VA | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
9 | KY4GS | Amanda Plexico | SC | SOUTH EAST CONTEST CLUB | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
10 | W1END | Eldon Burkinshaw | NH | YANKEE CLIPPER CONTEST CLUB | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
11 | W4CMG | CATHERINE GOODRICH | TN | TENNESSEE CONTEST GROUP | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
12 | WB2PJH | David Mitchell | NJ | FRANKFORD RADIO CLUB | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Single-Op, CW, High Power (5 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | K4RUM | Mike Cotton | NY | HUDSON VALLEY CONTESTERS AND DXERS | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 12 |
2 | K3TN | JOHN PESCATORE | MD | POTOMAC VALLEY RADIO CLUB | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 |
3 | JO7KMB | Mac KUMAKURA | DX | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
4 | K4BAI | John T. Laney III | GA | SOUTH EAST CONTEST CLUB | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
5 | NS4X | Bart Campbell | TN | TENNESSEE CONTEST GROUP | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Single-Op, Phone, Low Power (34 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | VE2-Winner VE2NTT | Michael Ross | QC | YCCC | 0 | 1 | 0 | 349 | 7 | 35 | 12215 | 12215 |
2 | VE2IAA | MOHAMED KHADIR | QC | 10 | 1 | 0 | 73 | 1 | 33 | 2409 | 2409 | |
3 | VE2DM | Daniel Morasse | QC | 10 | 1 | 0 | 56 | 1 | 22 | 1232 | 1232 | |
4 | VE2KLW | QC | 13 | 1 | 0 | 66 | 1 | 14 | 924 | 924 | ||
5 | VA2KD | Rollande Descoteaux(Rolly) | QC | VE2CSP | 10 | 1 | 0 | 46 | 1 | 18 | 828 | 828 |
6 | VE2RRE | Pierre Beaudin | QC | 5 | 1 | 0 | 18 | 0 | 6 | 108 | 108 | |
7 | KC1QEM | stephen c wood | MA | BARC | 7 | 0 | 0 | 8 | 0 | 7 | 56 | 56 |
8 | VA3GKO | Greg Osmond | ON | CONTEST CLUB ONTARIO | 5 | 0 | 0 | 6 | 0 | 5 | 30 | 30 |
9 | VE9RLW | Robert L. Wortman | NB | 5 | 0 | 0 | 6 | 0 | 5 | 30 | 30 | |
10 | WA9YI | TOM HANSEN | IN | HENDRICKS COUNTY ARS | 5 | 0 | 0 | 5 | 0 | 5 | 25 | 25 |
11 | VA3PC | Paul Caccamo | ON | CONTEST CLUB ONTARIO | 4 | 0 | 0 | 6 | 0 | 4 | 24 | 24 |
12 | VA3IDD | Dan Damianoff | ON | 4 | 0 | 0 | 5 | 0 | 4 | 20 | 20 | |
13 | AJ4LN | Eric Carlson | VA | STERLING PARK ARC | 4 | 0 | 0 | 4 | 0 | 4 | 16 | 16 |
14 | F4WCE | Mario Spenard | DX | REF,REF-29,AAR29,CRAL,RAF | 3 | 0 | 0 | 4 | 0 | 4 | 16 | 16 |
15 | VE3RGO | Stu Hayes | ON | CONTEST CLUB ONTARIO | 4 | 0 | 0 | 4 | 0 | 4 | 16 | 16 |
16 | AB1XQ | John Barney | VT | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 9 | |
17 | N8II | Jeffrey W. Hartley | WV | POTOMAC VALLEY RADIO CLUB | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 9 |
18 | VE2SRL | Serge Lamoureux | QC | 7 | 1 | 0 | 8 | 0 | 1 | 8 | 8 | |
19 | K2AL | AL HANZL | NJ | NEW PROVIDENCE ARC | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
20 | K3MAW | Mike Watterson | MD | POTOMAC VALLEY RADIO CLUB | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
21 | K5YX | Mike Nelson | TX | LAKE AREA AMATEUR RADIO KLUB | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
22 | K8NW | Joe Felix | OH | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | |
23 | KD9KEQ | MICHAEL DEGNER | WI | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | |
24 | KD9NHZ | Piotr | IL | BOLINGBROOK ARS | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
25 | NN6U | John Owens | NY | NORTHERN CALIFORNIA CONTEST CLUB | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
26 | K4SBZ | Stan Zawrotny | FL | FLORIDA CONTEST GROUP | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
27 | KD2REH | CHARLIE VERBEKE | NY | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
28 | KD9MGZ | Robert McKnight | IN | NIARA | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
29 | KM4IAJ | Robert Fitch | VA | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
30 | N9EDL | IN | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
31 | WA9LEY | Lee Swanson | IL | METRO DX CLUB | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
32 | WN8Y | KEN JOHNS | TN | TENNESSEE CONTEST GROUP | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
33 | KV2X | Thomas Jennings | NY | ROCHESTER VHF GROUP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | N4QI | George Vornehm | SC | SWAMP FOX CONTEST GROUP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Single-Op, Phone, High Power (3 contest entries)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | KJ9B | Ken Bandy | IN | SOCIETY OF MIDWEST CONTESTERS | 3 | 0 | 0 | 4 | 0 | 3 | 12 | 12 |
2 | WW5L | Jim Wilhelm | LA | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 9 | |
3 | KE6GFI | Sheila Arlene Schwartz | AZ | ARIZONA OUTLAWS CONTEST CLUB | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
Multi-Op All-Power (1 contest entrie)
Rank | Call Sign | NAME | QTH | Club | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score | |
1 | VA7KO | Koji Kimoto | va7bec@gmail.com | BC | ORCA DX AND CONTEST | 3 | 0 | 1 | 2 | 0 | 3 | 12 | 12 |
Rover (6 contest entries)
Rank | Call Sign | NAME | QTH | Club | Rover/Mobile | Counties Worked | Counties Activated | QSOs CW | QSO Phone | QSO Rejected | Multipliers | QSO Total | Total Score |
1 | VE2-Winner VE2GT | Pierre Jolin | QC | CONTEST GROUP DU QUEBEC | 0 | 5 | 5 | 0 | 127 | 0 | 39 | 4953 | 4953 |
2 | VA2VT | Nicolas Gagnon | QC | CONTEST GROUP DU QUEBEC | 0 | 7 | 3 | 0 | 82 | 0 | 32 | 2624 | 2624 |
3 | VA2MO | eric wouters | QC | 0 | 7 | 1 | 0 | 16 | 0 | 7 | 112 | 112 | |
4 | W8KRZ | Rich Flechtner | VA | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 15 | 15 | |
5 | WA8ZNC | Thomas W Sommers | WA | WILLAMETTE VALLEY DX CLUB | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 6 |
6 | W0BH | BOB HARDER | NE | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |